Tryphon Metsovitis (Q576): Difference between revisions
From Enlightened Medialities
(Created claim: Gender (P26): male (Q788), #quickstatements; #temporary_batch_1639751664001) |
(Created claim: Is referenced in the catalogue as (P18): Τρύφων ιερομόναχος, C22 Source (details)) Tag: openrefine-3.7 |
||||||||||||||||||||||||||
(53 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
label / en | label / en | ||||||||||||||||||||||||||
Tryphon Metsovitis | |||||||||||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||||||||||
Tryfon Metsovitis | |||||||||||||||||||||||||||
Property / Qualifier: Μετσοβίτης (Greek) / reference | |||||||||||||||||||||||||||
Property / Date of death | Property / Date of death | ||||||||||||||||||||||||||
| 1786
| ||||||||||||||||||||||||||
Property / Date of death: 1786 / reference | |||||||||||||||||||||||||||
Property / Gender | |||||||||||||||||||||||||||
Property / Gender: male / rank | |||||||||||||||||||||||||||
Property / Qualifier | |||||||||||||||||||||||||||
Ιωαννίτης (Greek) | |||||||||||||||||||||||||||
Property / Qualifier: Ιωαννίτης (Greek) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Qualifier: Ιωαννίτης (Greek) / reference | |||||||||||||||||||||||||||
Property / Qualifier | |||||||||||||||||||||||||||
ιερομόναχος (Greek) | |||||||||||||||||||||||||||
Property / Qualifier: ιερομόναχος (Greek) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Qualifier: ιερομόναχος (Greek) / reference | |||||||||||||||||||||||||||
Property / Is listed in the catalogue | |||||||||||||||||||||||||||
Property / Is listed in the catalogue: Peri tis eis tin neoteron Ellada katastaseos tis Filosofias / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Is referenced in the catalogue as | |||||||||||||||||||||||||||
Τρύφων ιερομόναχος | |||||||||||||||||||||||||||
Property / Is referenced in the catalogue as: Τρύφων ιερομόναχος / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Is referenced in the catalogue as: Τρύφων ιερομόναχος / reference | |||||||||||||||||||||||||||
Property / Resource | |||||||||||||||||||||||||||
Property / Resource: https://lms.fu-berlin.de/bbcswebdav/orgs/PhilGeist_Neograezistik/EM/D-C21-006.pdf / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Gender | |||||||||||||||||||||||||||
Property / Gender: male / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Gender: male / qualifier | |||||||||||||||||||||||||||
Property / Gender: male / reference | |||||||||||||||||||||||||||
Property / Places of residence | |||||||||||||||||||||||||||
Property / Places of residence: Padua / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Places of residence: Padua / reference | |||||||||||||||||||||||||||
Property / Places of residence | |||||||||||||||||||||||||||
Property / Places of residence: Ioannina / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Places of residence: Ioannina / reference | |||||||||||||||||||||||||||
Property / Places of residence: Ioannina / reference | |||||||||||||||||||||||||||
Property / Places of residence | |||||||||||||||||||||||||||
Property / Places of residence: Metsovo / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Places of residence: Metsovo / reference | |||||||||||||||||||||||||||
Property / Places of residence: Metsovo / reference | |||||||||||||||||||||||||||
Property / Places of residence | |||||||||||||||||||||||||||
Property / Places of residence: Patmos / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Places of residence: Patmos / reference | |||||||||||||||||||||||||||
Property / educated at | |||||||||||||||||||||||||||
Property / educated at: University of Padua / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / educated at: University of Padua / reference | |||||||||||||||||||||||||||
Property / educated at | |||||||||||||||||||||||||||
Property / educated at: Giouma School / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / educated at: Giouma School / reference | |||||||||||||||||||||||||||
Property / educated at | |||||||||||||||||||||||||||
Property / educated at: Patmias School / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / educated at: Patmias School / reference | |||||||||||||||||||||||||||
Property / Social status | |||||||||||||||||||||||||||
Property / Social status: teacher / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Speech community | |||||||||||||||||||||||||||
Property / Speech community: Modern Greek / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Fields of practice | |||||||||||||||||||||||||||
Property / Fields of practice: Education / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Teaching place | |||||||||||||||||||||||||||
Property / Teaching place: Maroutsaia School / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Teaching place: Maroutsaia School / reference | |||||||||||||||||||||||||||
Property / Teaching place: Maroutsaia School / reference | |||||||||||||||||||||||||||
Property / Teaching place | |||||||||||||||||||||||||||
Property / Teaching place: School of Metsovo / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Teaching place: School of Metsovo / reference | |||||||||||||||||||||||||||
Property / Networks | |||||||||||||||||||||||||||
Property / Networks: Evgenios Voulgaris / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Networks: Evgenios Voulgaris / reference | |||||||||||||||||||||||||||
Property / Networks: Evgenios Voulgaris / reference | |||||||||||||||||||||||||||
Property / Networks | |||||||||||||||||||||||||||
Property / Networks: Demetrios Vardakas / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Networks: Demetrios Vardakas / reference | |||||||||||||||||||||||||||
Property / Networks | |||||||||||||||||||||||||||
Property / Networks: Balanos Vasilopoulos / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Networks: Balanos Vasilopoulos / reference | |||||||||||||||||||||||||||
Property / Language proficiency | |||||||||||||||||||||||||||
Property / Language proficiency: Ancient Greek / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Language proficiency: Ancient Greek / reference | |||||||||||||||||||||||||||
Property / Language proficiency | |||||||||||||||||||||||||||
Property / Language proficiency: Latin / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Language proficiency: Latin / reference | |||||||||||||||||||||||||||
Property / Language proficiency | |||||||||||||||||||||||||||
Property / Language proficiency: Italian / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Language proficiency: Italian / reference | |||||||||||||||||||||||||||
Property / Profile assessment (string) | |||||||||||||||||||||||||||
ειδήμων | |||||||||||||||||||||||||||
Property / Profile assessment (string): ειδήμων / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Profile assessment (string): ειδήμων / reference | |||||||||||||||||||||||||||
Property / Profile assessment (string) | |||||||||||||||||||||||||||
εγκρατής | |||||||||||||||||||||||||||
Property / Profile assessment (string): εγκρατής / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Profile assessment (string): εγκρατής / reference | |||||||||||||||||||||||||||
Property / Profile assessment (string) | |||||||||||||||||||||||||||
πρόμαχος των νεωτέρων μαθημάτων | |||||||||||||||||||||||||||
Property / Profile assessment (string): πρόμαχος των νεωτέρων μαθημάτων / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Profile assessment (string): πρόμαχος των νεωτέρων μαθημάτων / reference | |||||||||||||||||||||||||||
Property / Intellectual Capital (string) | |||||||||||||||||||||||||||
νεώτεραι επιστήμαι | |||||||||||||||||||||||||||
Property / Intellectual Capital (string): νεώτεραι επιστήμαι / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Intellectual Capital (string): νεώτεραι επιστήμαι / reference | |||||||||||||||||||||||||||
Property / Intellectual Capital (string) | |||||||||||||||||||||||||||
φιλοσοφία | |||||||||||||||||||||||||||
Property / Intellectual Capital (string): φιλοσοφία / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Intellectual Capital (string): φιλοσοφία / reference | |||||||||||||||||||||||||||
Property / Intellectual Capital (string) | |||||||||||||||||||||||||||
μαθηματική | |||||||||||||||||||||||||||
Property / Intellectual Capital (string): μαθηματική / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Intellectual Capital (string): μαθηματική / reference | |||||||||||||||||||||||||||
Property / Intellectual Capital (string) | |||||||||||||||||||||||||||
νεώτερα μαθήματα | |||||||||||||||||||||||||||
Property / Intellectual Capital (string): νεώτερα μαθήματα / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Intellectual Capital (string): νεώτερα μαθήματα / reference | |||||||||||||||||||||||||||
Property / Media | |||||||||||||||||||||||||||
Property / Media: oral medium / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Practices | |||||||||||||||||||||||||||
Property / Practices: teaching / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Practices: teaching / reference | |||||||||||||||||||||||||||
Property / Practices: teaching / reference | |||||||||||||||||||||||||||
Property / Practices | |||||||||||||||||||||||||||
Property / Practices: translating / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Practices: translating / reference | |||||||||||||||||||||||||||
Property / Practices | |||||||||||||||||||||||||||
Property / Practices: homeschooling / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Practices: homeschooling / reference | |||||||||||||||||||||||||||
Property / Practices | |||||||||||||||||||||||||||
Property / Practices: writing / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Practices: writing / reference | |||||||||||||||||||||||||||
Property / Transtemporal Communities | |||||||||||||||||||||||||||
Property / Transtemporal Communities: Antonio Genovesi / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Transtemporal Communities: Antonio Genovesi / reference | |||||||||||||||||||||||||||
Property / Linguistic Register (string) | |||||||||||||||||||||||||||
ελληνιστί | |||||||||||||||||||||||||||
Property / Linguistic Register (string): ελληνιστί / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Linguistic Register (string): ελληνιστί / reference | |||||||||||||||||||||||||||
Latest revision as of 15:42, 1 November 2023
No description defined
- Tryfon Metsovitis
Language | Label | Description | Also known as |
---|---|---|---|
English | Tryphon Metsovitis |
No description defined |
|
Statements
Τρύφων (Greek)
0 references
Μετσοβίτης (Greek)
Ιωαννίτης (Greek)
ιερομόναχος (Greek)
2 references
νεώτεραι επιστήμαι
φιλοσοφία
μαθηματική
ειδήμων
εγκρατής
πρόμαχος των νεωτέρων μαθημάτων
2 references
2 references
2 references
Τρύφων ιερομόναχος ο εκ Μετζόβου
Τρύφωνα […] Ιωαννίτην ή κατ' αλλους Μεσοβίτην
P-551
0 references
2 references