Christophoros Angelos (Q259): Difference between revisions
From Enlightened Medialities
(Added qualifier: gender qualifier (P56): assumed gender (Q1259), #quickstatements; #temporary_batch_1639751664001) |
(Changed claim: Practices (P61): exegetics (Q1617)) |
||||||||||||||||||||||||||
(38 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
label / en | label / en | ||||||||||||||||||||||||||
Christophoros Angelos | |||||||||||||||||||||||||||
aliases / el / 0 | aliases / el / 0 | ||||||||||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||||||||||
Christopher Angelos | |||||||||||||||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||||||||||||||
Christopher Angelus | |||||||||||||||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||||||||||||||
Christophorus Angelus | |||||||||||||||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||||||||||||||
Christopherus Angelus | |||||||||||||||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||||||||||||||
Christopher Angel | |||||||||||||||||||||||||||
Property / Date of death | Property / Date of death | ||||||||||||||||||||||||||
| 1639
| ||||||||||||||||||||||||||
Property / Date of death: 1639 / reference | |||||||||||||||||||||||||||
Property / Gender | |||||||||||||||||||||||||||
Property / Gender: male / rank | |||||||||||||||||||||||||||
Property / Gender: male / qualifier | |||||||||||||||||||||||||||
Property / Gender | |||||||||||||||||||||||||||
Property / Gender: male / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Gender: male / qualifier | |||||||||||||||||||||||||||
Property / Gender: male / reference | |||||||||||||||||||||||||||
Property / sameAs (Wikidata Federation) | |||||||||||||||||||||||||||
Property / sameAs (Wikidata Federation): http://www.wikidata.org/entity/Q5111858 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Social status | |||||||||||||||||||||||||||
Property / Social status: monk / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Social status | |||||||||||||||||||||||||||
Property / Social status: teacher / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Speech community | |||||||||||||||||||||||||||
Property / Speech community: Modern Greek / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Fields of practice | |||||||||||||||||||||||||||
Property / Fields of practice: Church / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Fields of practice | |||||||||||||||||||||||||||
Property / Fields of practice: Education / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Places of residence | |||||||||||||||||||||||||||
Property / Places of residence: Cambridge / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Places of residence: Cambridge / reference | |||||||||||||||||||||||||||
Property / Networks | |||||||||||||||||||||||||||
Property / Networks: Georg Fehlau / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Networks: Georg Fehlau / reference | |||||||||||||||||||||||||||
Property / Transtemporal Communities | |||||||||||||||||||||||||||
Property / Transtemporal Communities: Leon Allatios / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Transtemporal Communities: Leon Allatios / reference | |||||||||||||||||||||||||||
Property / Transtemporal Communities | |||||||||||||||||||||||||||
Property / Transtemporal Communities: Nikolaos Komnenos Papadopoulos / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Transtemporal Communities: Nikolaos Komnenos Papadopoulos / reference | |||||||||||||||||||||||||||
Property / Transtemporal Communities | |||||||||||||||||||||||||||
Property / Transtemporal Communities: Johann Georg Walch / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Transtemporal Communities: Johann Georg Walch / reference | |||||||||||||||||||||||||||
Property / Transtemporal Communities | |||||||||||||||||||||||||||
Property / Transtemporal Communities: Meletius II of Athens / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Transtemporal Communities: Meletius II of Athens / reference | |||||||||||||||||||||||||||
Property / Transtemporal Communities | |||||||||||||||||||||||||||
Property / Transtemporal Communities: Johann Michael Heineccius / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Transtemporal Communities: Johann Michael Heineccius / reference | |||||||||||||||||||||||||||
Property / Transtemporal Communities | |||||||||||||||||||||||||||
Property / Transtemporal Communities: Johann Albert Fabricius / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Transtemporal Communities: Johann Albert Fabricius / reference | |||||||||||||||||||||||||||
Property / Transtemporal Communities | |||||||||||||||||||||||||||
Property / Transtemporal Communities: Christian Gottlieb Jöcher / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Transtemporal Communities: Christian Gottlieb Jöcher / reference | |||||||||||||||||||||||||||
Property / Transtemporal Communities | |||||||||||||||||||||||||||
Property / Transtemporal Communities: August Johann Buxtorf / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Transtemporal Communities: August Johann Buxtorf / reference | |||||||||||||||||||||||||||
Property / Transtemporal Communities | |||||||||||||||||||||||||||
Property / Transtemporal Communities: Jakob Christoph Beck / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Transtemporal Communities: Jakob Christoph Beck / reference | |||||||||||||||||||||||||||
Property / Media | |||||||||||||||||||||||||||
Property / Media: print medium / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Linguistic Register (string) | |||||||||||||||||||||||||||
ελληνιστί | |||||||||||||||||||||||||||
Property / Linguistic Register (string): ελληνιστί / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Linguistic Register (string): ελληνιστί / reference | |||||||||||||||||||||||||||
Property / educated at | |||||||||||||||||||||||||||
Property / educated at: Trinity College, Cambridge / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / educated at: Trinity College, Cambridge / reference | |||||||||||||||||||||||||||
Property / Related resources | |||||||||||||||||||||||||||
Property / Related resources: https://data.cerl.org/thesaurus/cnp00988226 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Date of birth | |||||||||||||||||||||||||||
1575
| |||||||||||||||||||||||||||
Property / Date of birth: 1575 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Practices | |||||||||||||||||||||||||||
Property / Practices: writing / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Practices: writing / reference | |||||||||||||||||||||||||||
Source of information: Peri torinon Ellinon evdokimisanton en pasi paideia kai epistimi, epi tou aionos tis nyn despoteias ton Othomanon, fotisanton en panti eidei logou pollous ton en skotei amousias kathevdonton Resource: https://lms.fu-berlin.de/bbcswebdav/orgs/PhilGeist_Neograezistik/EM/D-C06-031.pdf | |||||||||||||||||||||||||||
Property / Practices: writing / reference | |||||||||||||||||||||||||||
Property / Practices | |||||||||||||||||||||||||||
Property / Practices: exegetics / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Practices: exegetics / reference | |||||||||||||||||||||||||||
Latest revision as of 07:50, 25 August 2023
No description defined
- Christopher Angelos
- Christopher Angelus
- Christophorus Angelus
- Christopherus Angelus
- Christopher Angel
Language | Label | Description | Also known as |
---|---|---|---|
English | Christophoros Angelos |
No description defined |
|
Statements
Χριστόφορος (Greek)
0 references
Άγγελος (Greek)
0 references
1575
0 references
1 reference
Άγγελος (χριστόφορος)
Χριστόφορος Άγγελος
4 references
P-232
0 references
2 references