Main Page: Difference between revisions
From Enlightened Medialities
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[https://enlightenedmedialities. | [https://enlightenedmedialities.wikibase.cloud/wiki/index.php?title=Special:Search&profile=advanced&search=&fulltext=1 Advanced Search] | [https://enlightenedmedialities.wikibase.cloud/wiki/Project:Questions Modelled Queries] | [https://enlightenedmedialities.wikibase.cloud/wiki/Project:ItemManagement Item Management] | [https://enlightenedmedialities.wikibase.cloud/wiki/Project:ModelProperties Prosopography Model (draft)] | ||
==== '''Service Information & Statistics''' ==== | ==== '''Service Information & Statistics''' ==== | ||
Line 8: | Line 8: | ||
Total number of: | Total number of: | ||
* Edits: {{NUMBEROFEDITS}} | * Edits: {{NUMBEROFEDITS}} | ||
* [https://enlightenedmedialities.wikibase.cloud/query/#select%20%28count%28%2a%29%20as%20%3Fc%29%20where%20%7B%3Fs%20% | * [https://enlightenedmedialities.wikibase.cloud/query/#select%20%28count%28%2a%29%20as%20%3Fc%29%20where%20%7B%3Fs%20%3Chttps%3A%2F%2Fenlightenedmedialities.wikibase.cloud%2Fprop%2Fdirect%2FP1%3E%20%3Chttps%3A%2F%2Fenlightenedmedialities.wikibase.cloud%2Fentity%2FQ3%3E%7D%0A Research Items] | ||
* [https://enlightenedmedialities.wikibase.cloud/query/#select%20%28count%28%2a%29%20as%20%3Fc%29%20where%20%7B%3Fs%20% | * [https://enlightenedmedialities.wikibase.cloud/query/#select%20%28count%28%2a%29%20as%20%3Fc%29%20where%20%7B%3Fs%20%3Chttps%3A%2F%2Fenlightenedmedialities.wikibase.cloud%2Fprop%2Fdirect%2FP1%3E%20%3Chttps%3A%2F%2Fenlightenedmedialities.wikibase.cloud%2Fentity%2FQ9%3E%7D%0A Historical Persons] | ||
* [https://enlightenedmedialities.wikibase.cloud/query/#SELECT%20%28COUNT%28%3Fs%29%20AS%20%3Fstatements%29%20WHERE%20%7B%20%3Fs%20%3Fp%20%3Fo%20%7D Statements] | * [https://enlightenedmedialities.wikibase.cloud/query/#SELECT%20%28COUNT%28%3Fs%29%20AS%20%3Fstatements%29%20WHERE%20%7B%20%3Fs%20%3Fp%20%3Fo%20%7D Statements] | ||
* [https://enlightenedmedialities.wikibase.cloud/query/#select%20%28count%28%2a%29%20as%20%3Fc%29%20where%20%7B%3Fs%20% | * [https://enlightenedmedialities.wikibase.cloud/query/#select%20%28count%28%2a%29%20as%20%3Fc%29%20where%20%7B%3Fs%20%3Chttps%3A%2F%2Fenlightenedmedialities.wikibase.cloud%2Fprop%2Fdirect%2FP1%3E%20%3Chttps%3A%2F%2Fenlightenedmedialities.wikibase.cloud%2Fentity%2FQ10%3E%7D%0A Project Model Properties] | ||
==== '''Profiling the [https://enlightenedmedialities.wikibase.cloud/wiki/Special:WhatLinksHere/Item:Q9 agents] by means of their''' ==== | ==== '''Profiling the [https://enlightenedmedialities.wikibase.cloud/wiki/Special:WhatLinksHere/Item:Q9 agents] by means of their''' ==== | ||
* '''identity performance''' (gender (P), social status (P), native tongue (P), places of residence (P)) | * '''identity performance''' (gender (P), social status (P), native tongue (P), places of residence (P)) | ||
* '''scholarship environments''' (educational places (P), teaching places (P), | * '''scholarship environments''' (educational places (P), teaching places (P), fields of practice (P), networks (P)) | ||
* '''practices and medialities''' (language proficiency (P), language | * '''practices and medialities''' (language proficiency (P), language of scholarship (P), media (P), practices (P)) | ||
* '''attributions''' (community allocation (P), profile assessment (P), value estimation (P), | * '''attributions''' (community allocation (P), profile assessment (P), value estimation (P), transtemporal communities (P)) | ||
==== '''Levels of analysis''' ==== | ==== '''Levels of analysis''' ==== | ||
Line 30: | Line 30: | ||
* [https://enlightenedmedialities.wikibase.cloud/wiki/Special:WhatLinksHere/Item:Q9 Prosopographies] | * [https://enlightenedmedialities.wikibase.cloud/wiki/Special:WhatLinksHere/Item:Q9 Prosopographies] | ||
* [https://enlightenedmedialities.wikibase.cloud/wiki/Special:WhatLinksHere/Item:Q113 Catalogue Descriptions] | * [https://enlightenedmedialities.wikibase.cloud/wiki/Special:WhatLinksHere/Item:Q113 Catalogue Descriptions] | ||
* [https://enlightenedmedialities.wikibase.cloud/wiki/Special: | * [https://enlightenedmedialities.wikibase.cloud/wiki/Special:AllPages Catalogue Analytical Listings] | ||
* [https://enlightenedmedialities.wikibase.cloud/wiki/Special:WhatLinksHere/Property:P20 Catalogue Entries about Scholars] | * [https://enlightenedmedialities.wikibase.cloud/wiki/Special:WhatLinksHere/Property:P20 Catalogue Entries about Scholars] |
Latest revision as of 23:31, 27 March 2023
Advanced Search | Modelled Queries | Item Management | Prosopography Model (draft)
Service Information & Statistics
This Wikibase instance runs on MediaWiki version 1.39.7.
Server name: enlightenedmedialities.wikibase.cloud
Total number of:
- Edits: 80,184
- Research Items
- Historical Persons
- Statements
- Project Model Properties
Profiling the agents by means of their
- identity performance (gender (P), social status (P), native tongue (P), places of residence (P))
- scholarship environments (educational places (P), teaching places (P), fields of practice (P), networks (P))
- practices and medialities (language proficiency (P), language of scholarship (P), media (P), practices (P))
- attributions (community allocation (P), profile assessment (P), value estimation (P), transtemporal communities (P))
Levels of analysis
- Catalogue (criteria, set of preferences, invented communities, transtemporal community-building/critique through compiling,...)
- Comparing catalogues (criteria, sets of preferences, composition, competing/claiming communities,...)
- Scholars (medial self-fashioning, media mobility, scholarly trajectories, communicative techniques, mediated competition,...)