Main Page: Difference between revisions
From Enlightened Medialities
No edit summary |
|||
Line 1: | Line 1: | ||
[https://enlightenedmedialities.wiki.opencura.com/wiki/index.php?title=Special:Search&profile=advanced&search=&fulltext=1 Advanced Search] | [https://enlightenedmedialities.wiki.opencura.com/wiki/Project:Questions Modelled Queries] | [https://enlightenedmedialities.wiki.opencura.com/wiki/Project:ItemManagement Item Management] | [https://enlightenedmedialities.wiki.opencura.com/wiki/index.php?title=Special:Search&profile=advanced&search=&fulltext=1 Advanced Search] | [https://enlightenedmedialities.wiki.opencura.com/wiki/Project:Questions Modelled Queries] | [https://enlightenedmedialities.wiki.opencura.com/wiki/Project:ItemManagement Item Management] | ||
==== '''Profiling the agents by means of their''' ==== | ==== '''Profiling the [https://enlightenedmedialities.wiki.opencura.com/wiki/Special:WhatLinksHere/Item:Q9 agents] by means of their''' ==== | ||
* '''identity performance''' (gender (P), social status (P), native tongue (P), places of residence (P)) | * '''identity performance''' (gender (P), social status (P), native tongue (P), places of residence (P)) | ||
Line 13: | Line 13: | ||
* Comparing catalogues (criteria, sets of preferences, composition, competing/claiming communities,...) | * Comparing catalogues (criteria, sets of preferences, composition, competing/claiming communities,...) | ||
* Scholars (medial self-fashioning, media mobility, scholarly trajectories, communicative techniques, mediated competition,...) | * Scholars (medial self-fashioning, media mobility, scholarly trajectories, communicative techniques, mediated competition,...) | ||
==== '''Perspectives''' ==== | |||
* [https://enlightenedmedialities.wiki.opencura.com/wiki/Special:WhatLinksHere/Item:Q9 Prosopographies] | |||
* [https://enlightenedmedialities.wiki.opencura.com/wiki/Special:WhatLinksHere/Item:Q113 Analysis of Catalogues] | |||
==== '''Batch lists''' ==== | ==== '''Batch lists''' ==== |
Revision as of 18:34, 5 December 2020
Advanced Search | Modelled Queries | Item Management
Profiling the agents by means of their
- identity performance (gender (P), social status (P), native tongue (P), places of residence (P))
- scholarship environments (educational places (P), teaching places (P), social spaces (PPP), acquaintances (P))
- practices and medialities (language proficiency (P), language registers (P), technologies of scholarship (P), genre (P))
- attributions (community allocation (P), profile assessment (P), value estimation (P), citations (P))
Levels of analysis
- Catalogue (criteria, set of preferences, invented communities, transtemporal community-building/critique through compiling,...)
- Comparing catalogues (criteria, sets of preferences, composition, competing/claiming communities,...)
- Scholars (medial self-fashioning, media mobility, scholarly trajectories, communicative techniques, mediated competition,...)