Short pages

From Enlightened Medialities

Showing below up to 250 results in range #1 to #250.

View (previous 250 | ) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎Project Item (Q2) ‎[634 bytes]
  2. (hist) ‎Bart Soethaert (Q6) ‎[634 bytes]
  3. (hist) ‎Miltos Pechlivanos (Q5) ‎[638 bytes]
  4. (hist) ‎Giorgos Giovanidis (Q7) ‎[638 bytes]
  5. (hist) ‎Model Property (Q10) ‎[638 bytes]
  6. (hist) ‎General Qualifier (Q1263) ‎[645 bytes]
  7. (hist) ‎Enlightened Mediality in a Global Perspective (Q1) ‎[665 bytes]
  8. (hist) ‎Data Housekeeping (Q4) ‎[715 bytes]
  9. (hist) ‎Work (Q117) ‎[757 bytes]
  10. (hist) ‎Catalogue (Q113) ‎[776 bytes]
  11. (hist) ‎Value Attribution (Q119) ‎[797 bytes]
  12. (hist) ‎Scholar Group Attribution (Q125) ‎[806 bytes]
  13. (hist) ‎Research Item (Q3) ‎[811 bytes]
  14. (hist) ‎Field of Practice (Q129) ‎[816 bytes]
  15. (hist) ‎educational institution (Q118) ‎[823 bytes]
  16. (hist) ‎Linguistic Group Formations (Q124) ‎[824 bytes]
  17. (hist) ‎Medium of Scholarship (Q128) ‎[825 bytes]
  18. (hist) ‎Profile Attribution (Q126) ‎[829 bytes]
  19. (hist) ‎Practices of Scholarship (Q120) ‎[841 bytes]
  20. (hist) ‎Relationship Qualifier (Q2103) ‎[848 bytes]
  21. (hist) ‎D-Q779 ‎[930 bytes]
  22. (hist) ‎Social Status Group Attribution (Q123) ‎[990 bytes]
  23. (hist) ‎Language register of Scholarship (Q127) ‎[1,055 bytes]
  24. (hist) ‎Greek Prosopography (Q1257) ‎[1,057 bytes]
  25. (hist) ‎Language (Q121) ‎[1,104 bytes]
  26. (hist) ‎Geographic Name (Q114) ‎[1,119 bytes]
  27. (hist) ‎Gender (Q122) ‎[1,131 bytes]
  28. (hist) ‎Greek Catalogues (Q8) ‎[1,139 bytes]
  29. (hist) ‎Historical Person (Q9) ‎[1,139 bytes]
  30. (hist) ‎Gender Qualifier (Q1258) ‎[1,196 bytes]
  31. (hist) ‎Competition (Q2104) ‎[1,198 bytes]
  32. (hist) ‎assumed gender (Q1259) ‎[1,526 bytes]
  33. (hist) ‎recorded gender (Q1262) ‎[1,534 bytes]
  34. (hist) ‎self-identified gender (Q1260) ‎[1,579 bytes]
  35. (hist) ‎lived gender (Q1261) ‎[1,797 bytes]
  36. (hist) ‎noble (Q980) ‎[2,334 bytes]
  37. (hist) ‎Health (Q1610) ‎[2,337 bytes]
  38. (hist) ‎monk (Q1608) ‎[2,339 bytes]
  39. (hist) ‎Trade (Q1272) ‎[2,340 bytes]
  40. (hist) ‎Theater (Q2291) ‎[2,340 bytes]
  41. (hist) ‎jurist (Q2221) ‎[2,341 bytes]
  42. (hist) ‎imitation (Q1620) ‎[2,342 bytes]
  43. (hist) ‎Church (Q1271) ‎[2,343 bytes]
  44. (hist) ‎Science (Q1268) ‎[2,344 bytes]
  45. (hist) ‎preaching (Q1284) ‎[2,344 bytes]
  46. (hist) ‎publisher (Q1368) ‎[2,344 bytes]
  47. (hist) ‎Politics (Q1270) ‎[2,345 bytes]
  48. (hist) ‎copying (Q1277) ‎[2,346 bytes]
  49. (hist) ‎official (Q979) ‎[2,347 bytes]
  50. (hist) ‎sponsorship (Q1294) ‎[2,347 bytes]
  51. (hist) ‎acting (Q1634) ‎[2,347 bytes]
  52. (hist) ‎epitomizing (Q1642) ‎[2,347 bytes]
  53. (hist) ‎painting (Q1643) ‎[2,347 bytes]
  54. (hist) ‎teacher (Q1266) ‎[2,348 bytes]
  55. (hist) ‎biography (Q1286) ‎[2,348 bytes]
  56. (hist) ‎traveling (Q1289) ‎[2,348 bytes]
  57. (hist) ‎exegetics (Q1617) ‎[2,348 bytes]
  58. (hist) ‎adaptation (Q1622) ‎[2,348 bytes]
  59. (hist) ‎printer (Q2343) ‎[2,348 bytes]
  60. (hist) ‎teaching (Q1280) ‎[2,349 bytes]
  61. (hist) ‎Education (Q1269) ‎[2,350 bytes]
  62. (hist) ‎homiletics (Q1629) ‎[2,350 bytes]
  63. (hist) ‎diplomacy (Q1637) ‎[2,350 bytes]
  64. (hist) ‎translating (Q1278) ‎[2,351 bytes]
  65. (hist) ‎paraphrasis (Q1615) ‎[2,351 bytes]
  66. (hist) ‎plagiarizing (Q1619) ‎[2,352 bytes]
  67. (hist) ‎archiving (Q1621) ‎[2,352 bytes]
  68. (hist) ‎monasticism (Q1624) ‎[2,353 bytes]
  69. (hist) ‎hymnοgraphy (Q1636) ‎[2,354 bytes]
  70. (hist) ‎print medium (Q1275) ‎[2,355 bytes]
  71. (hist) ‎apologetics (Q1627) ‎[2,355 bytes]
  72. (hist) ‎cartography (Q1633) ‎[2,355 bytes]
  73. (hist) ‎antirrhetics (Q1628) ‎[2,356 bytes]
  74. (hist) ‎martyrology (Q1639) ‎[2,357 bytes]
  75. (hist) ‎oral translation (Q1279) ‎[2,358 bytes]
  76. (hist) ‎journalism (Q1631) ‎[2,358 bytes]
  77. (hist) ‎lexicography (Q1632) ‎[2,358 bytes]
  78. (hist) ‎bibliography (Q1641) ‎[2,358 bytes]
  79. (hist) ‎money changer (Q2744) ‎[2,359 bytes]
  80. (hist) ‎oral medium (Q1276) ‎[2,360 bytes]
  81. (hist) ‎Book Trade (Q1273) ‎[2,361 bytes]
  82. (hist) ‎autobiography (Q1638) ‎[2,361 bytes]
  83. (hist) ‎homeschooling (Q1281) ‎[2,363 bytes]
  84. (hist) ‎experimentation (Q1293) ‎[2,363 bytes]
  85. (hist) ‎editing (Q1611) ‎[2,363 bytes]
  86. (hist) ‎epistolography (Q1296) ‎[2,364 bytes]
  87. (hist) ‎military personnel (Q2292) ‎[2,364 bytes]
  88. (hist) ‎critical editing (Q1612) ‎[2,365 bytes]
  89. (hist) ‎librarianship (Q1630) ‎[2,365 bytes]
  90. (hist) ‎book collection (Q1290) ‎[2,366 bytes]
  91. (hist) ‎playwriting (Q1623) ‎[2,366 bytes]
  92. (hist) ‎manuscript medium (Q1274) ‎[2,368 bytes]
  93. (hist) ‎medical practice (Q1616) ‎[2,369 bytes]
  94. (hist) ‎publishing (Q1635) ‎[2,375 bytes]
  95. (hist) ‎writing (Q2352) ‎[2,375 bytes]
  96. (hist) ‎printing (Q1626) ‎[2,378 bytes]
  97. (hist) ‎political administration (Q1645) ‎[2,379 bytes]
  98. (hist) ‎institutional membership (Q1285) ‎[2,380 bytes]
  99. (hist) ‎manuscript collection (Q1291) ‎[2,380 bytes]
  100. (hist) ‎ecclestiastical administration (Q1646) ‎[2,395 bytes]
  101. (hist) ‎scientific instruments collection (Q1292) ‎[2,411 bytes]
  102. (hist) ‎cleric (Q978) ‎[2,414 bytes]
  103. (hist) ‎actor (Q2293) ‎[2,417 bytes]
  104. (hist) ‎censorship (Q1295) ‎[2,429 bytes]
  105. (hist) ‎professor (Q1609) ‎[2,435 bytes]
  106. (hist) ‎ship-owner (Q2296) ‎[2,443 bytes]
  107. (hist) ‎correcting (Q1298) ‎[2,450 bytes]
  108. (hist) ‎annotating (Q1614) ‎[2,466 bytes]
  109. (hist) ‎ (Q1640) ‎[2,468 bytes]
  110. (hist) ‎merchant (Q977) ‎[2,470 bytes]
  111. (hist) ‎textual criticism (Q1613) ‎[2,472 bytes]
  112. (hist) ‎founding (Q1618) ‎[2,531 bytes]
  113. (hist) ‎school administration (Q1282) ‎[2,548 bytes]
  114. (hist) ‎physician (Q1267) ‎[2,558 bytes]
  115. (hist) ‎refutation (Q1644) ‎[2,583 bytes]
  116. (hist) ‎polemic (Q1288) ‎[2,599 bytes]
  117. (hist) ‎debating (Q1287) ‎[2,684 bytes]
  118. (hist) ‎compiling (Q1297) ‎[2,701 bytes]
  119. (hist) ‎Illyrisch-lateinische Schule (Q1133) ‎[2,711 bytes]
  120. (hist) ‎Collegio dei Nobili di Capodistria (Q1588) ‎[2,717 bytes]
  121. (hist) ‎male (Q788) ‎[2,732 bytes]
  122. (hist) ‎female (Q789) ‎[2,735 bytes]
  123. (hist) ‎non-binary (Q1264) ‎[2,771 bytes]
  124. (hist) ‎School of Ayia (Q1034) ‎[2,777 bytes]
  125. (hist) ‎School of Kozani (Q1025) ‎[2,781 bytes]
  126. (hist) ‎public speaking (Q1283) ‎[2,781 bytes]
  127. (hist) ‎School of Larissa (Q1038) ‎[2,784 bytes]
  128. (hist) ‎School of Ampelakia (Q1037) ‎[2,792 bytes]
  129. (hist) ‎Accademia del Grillenzone (Q1584) ‎[2,797 bytes]
  130. (hist) ‎University of Halle (Q1054) ‎[2,801 bytes]
  131. (hist) ‎Collegium Orientale Theologicum (Q1600) ‎[2,811 bytes]
  132. (hist) ‎Evangelical Gymnasium of Modra (Q2198) ‎[2,827 bytes]
  133. (hist) ‎School of Zagora (Q1036) ‎[2,893 bytes]
  134. (hist) ‎Monitorial School of Iași (Q2268) ‎[3,125 bytes]
  135. (hist) ‎Main Page ‎[3,162 bytes]
  136. (hist) ‎School of Naousa (Q2489) ‎[3,177 bytes]
  137. (hist) ‎Periigitikon Pyktation (Q780) ‎[3,188 bytes]
  138. (hist) ‎School of Fourna (Q1060) ‎[3,189 bytes]
  139. (hist) ‎School of Arta (Q1024) ‎[3,190 bytes]
  140. (hist) ‎School of Selitsa (Q2230) ‎[3,191 bytes]
  141. (hist) ‎School of Paros (Q2273) ‎[3,191 bytes]
  142. (hist) ‎School of Metsovo (Q2344) ‎[3,191 bytes]
  143. (hist) ‎School of Skopelos (Q1041) ‎[3,193 bytes]
  144. (hist) ‎School of Argos (Q2647) ‎[3,193 bytes]
  145. (hist) ‎School of Serres (Q1586) ‎[3,194 bytes]
  146. (hist) ‎School of Lemnos (Q1587) ‎[3,194 bytes]
  147. (hist) ‎School of Gyöngyös (Q1597) ‎[3,194 bytes]
  148. (hist) ‎School of Rapsani (Q1129) ‎[3,197 bytes]
  149. (hist) ‎School of Livadi (Q1057) ‎[3,199 bytes]
  150. (hist) ‎School of Trikala (Q1380) ‎[3,199 bytes]
  151. (hist) ‎School of Karpenisi (Q1045) ‎[3,200 bytes]
  152. (hist) ‎School of Anchialos (Q2645) ‎[3,200 bytes]
  153. (hist) ‎School of Tyrnavos (Q1039) ‎[3,201 bytes]
  154. (hist) ‎School of Mytilene (Q1596) ‎[3,202 bytes]
  155. (hist) ‎Iveron Monastery School (Q1042) ‎[3,203 bytes]
  156. (hist) ‎School of Siatista (Q1044) ‎[3,203 bytes]
  157. (hist) ‎School of Aitoliko (Q1047) ‎[3,203 bytes]
  158. (hist) ‎School of Budapest (Q1052) ‎[3,204 bytes]
  159. (hist) ‎School of Adrianople (Q1598) ‎[3,205 bytes]
  160. (hist) ‎Petraki Monastery School (Q2731) ‎[3,205 bytes]
  161. (hist) ‎School of Gallipoli (Q1594) ‎[3,206 bytes]
  162. (hist) ‎School of Miskolc (Q2234) ‎[3,206 bytes]
  163. (hist) ‎School of Feodosia (Q2446) ‎[3,206 bytes]
  164. (hist) ‎School of Saint George (Q2272) ‎[3,207 bytes]
  165. (hist) ‎School of Saint Luke (Q2409) ‎[3,207 bytes]
  166. (hist) ‎School of Velventos (Q1051) ‎[3,208 bytes]
  167. (hist) ‎School of Jerusalem (Q1058) ‎[3,208 bytes]
  168. (hist) ‎Hellenomouseion of Agrafa (Q1046) ‎[3,214 bytes]
  169. (hist) ‎Central School of Chios (Q1122) ‎[3,214 bytes]
  170. (hist) ‎Hellenomouseion of Zemun (Q1131) ‎[3,214 bytes]
  171. (hist) ‎Greek National School of Vienna (Q1132) ‎[3,231 bytes]
  172. (hist) ‎Phrontisterion of Agioi Anargyroi (Q1606) ‎[3,242 bytes]
  173. (hist) ‎School of Antonios Eparchos (Q1592) ‎[3,243 bytes]
  174. (hist) ‎School of Tsaritsani (Q1124) ‎[3,294 bytes]
  175. (hist) ‎School of Eger (Q2233) ‎[3,296 bytes]
  176. (hist) ‎Phrontisterion of Corfu (Q1023) ‎[3,319 bytes]
  177. (hist) ‎Katholikon Mouseion (Q1358) ‎[3,328 bytes]
  178. (hist) ‎School of Thessaloniki (Q1130) ‎[3,330 bytes]
  179. (hist) ‎Greek Community School of Venice (Q1029) ‎[3,366 bytes]
  180. (hist) ‎Common School of Galata (Q1031) ‎[3,380 bytes]
  181. (hist) ‎School of Ainos (Q1382) ‎[3,389 bytes]
  182. (hist) ‎Greek School of Nicosia (Q1059) ‎[3,391 bytes]
  183. (hist) ‎Greek School of Messina (Q1604) ‎[3,414 bytes]
  184. (hist) ‎Czech (Q2320) ‎[3,417 bytes]
  185. (hist) ‎School of Dimitsana (Q1386) ‎[3,418 bytes]
  186. (hist) ‎English (Q1362) ‎[3,419 bytes]
  187. (hist) ‎Serbian (Q2164) ‎[3,419 bytes]
  188. (hist) ‎Spanish (Q1361) ‎[3,421 bytes]
  189. (hist) ‎Dutch (Q2664) ‎[3,421 bytes]
  190. (hist) ‎Georgian (Q2439) ‎[3,424 bytes]
  191. (hist) ‎Aramaic (Q2711) ‎[3,424 bytes]
  192. (hist) ‎Greek School of Trieste (Q1384) ‎[3,425 bytes]
  193. (hist) ‎Ukrainian (Q2674) ‎[3,425 bytes]
  194. (hist) ‎Illyrian (Q1360) ‎[3,425 bytes]
  195. (hist) ‎Greek School of Livorno (Q1385) ‎[3,431 bytes]
  196. (hist) ‎Greek Gymnasium of Florence (Q1354) ‎[3,445 bytes]
  197. (hist) ‎Common School of Athens (Q1048) ‎[3,449 bytes]
  198. (hist) ‎School of Hagios Taphos (Q2481) ‎[3,457 bytes]
  199. (hist) ‎Tupet (Q1801) ‎[3,460 bytes]
  200. (hist) ‎Beg Mirza (Q1490) ‎[3,461 bytes]
  201. (hist) ‎Joannes Athenicius (Q2680) ‎[3,474 bytes]
  202. (hist) ‎Latin (Q1137) ‎[3,480 bytes]
  203. (hist) ‎School of the Monastery of Saint Francis (Q2284) ‎[3,480 bytes]
  204. (hist) ‎Russian (Q1141) ‎[3,483 bytes]
  205. (hist) ‎German (Q1143) ‎[3,484 bytes]
  206. (hist) ‎Persian (Q1138) ‎[3,485 bytes]
  207. (hist) ‎Turkish (Q1140) ‎[3,485 bytes]
  208. (hist) ‎Italian (Q1144) ‎[3,486 bytes]
  209. (hist) ‎Syriac (Q1148) ‎[3,486 bytes]
  210. (hist) ‎French (Q1142) ‎[3,486 bytes]
  211. (hist) ‎Arabic (Q1139) ‎[3,487 bytes]
  212. (hist) ‎Hebrew (Q1146) ‎[3,487 bytes]
  213. (hist) ‎Albanian (Q1151) ‎[3,489 bytes]
  214. (hist) ‎Aromanian (Q1149) ‎[3,493 bytes]
  215. (hist) ‎Romanian (Q1150) ‎[3,493 bytes]
  216. (hist) ‎School of Epiphanios Hegoumenos (Q2732) ‎[3,493 bytes]
  217. (hist) ‎Bulgarian (Q1152) ‎[3,496 bytes]
  218. (hist) ‎Modern Greek (Q1145) ‎[3,509 bytes]
  219. (hist) ‎Arvanitic (Q2530) ‎[3,509 bytes]
  220. (hist) ‎Ancient Greek (Q1136) ‎[3,516 bytes]
  221. (hist) ‎Academy of Bessarion (Q1355) ‎[3,532 bytes]
  222. (hist) ‎Old Church Slavonic (Q1147) ‎[3,556 bytes]
  223. (hist) ‎Alma Mater Viadrina (Q1603) ‎[3,788 bytes]
  224. (hist) ‎Trinity College, Cambridge (Q2266) ‎[3,792 bytes]
  225. (hist) ‎Scuola Grande di San Marco (Q1605) ‎[3,793 bytes]
  226. (hist) ‎John Sigismund Unitarian Academy (Q2339) ‎[3,798 bytes]
  227. (hist) ‎Ancienne Académie de Lausanne (Q1582) ‎[3,799 bytes]
  228. (hist) ‎ (Q2415) ‎[3,808 bytes]
  229. (hist) ‎Hoşköy (Q1567) ‎[3,845 bytes]
  230. (hist) ‎Kalocsa (Q1541) ‎[3,856 bytes]
  231. (hist) ‎docteur Hesse (Q1806) ‎[3,858 bytes]
  232. (hist) ‎D-Q2649 ‎[3,858 bytes]
  233. (hist) ‎Gyöngyös (Q1557) ‎[3,860 bytes]
  234. (hist) ‎Râmnicu Vâlcea (Q1576) ‎[3,866 bytes]
  235. (hist) ‎Brâncoveni (Q2267) ‎[3,866 bytes]
  236. (hist) ‎Ionian Academy (Q1607) ‎[3,869 bytes]
  237. (hist) ‎Patmias School (Q1020) ‎[3,870 bytes]
  238. (hist) ‎Eisenach (Q2357) ‎[3,871 bytes]
  239. (hist) ‎Panagiotis Ioseph (Q929) ‎[3,873 bytes]
  240. (hist) ‎Athonite Academy (Q1019) ‎[3,875 bytes]
  241. (hist) ‎Kaplaneios School (Q1357) ‎[3,877 bytes]
  242. (hist) ‎Constantin Alexander Philippides von Gaya (Q2206) ‎[3,880 bytes]
  243. (hist) ‎University of Jena (Q1056) ‎[3,883 bytes]
  244. (hist) ‎University of Pisa (Q1121) ‎[3,883 bytes]
  245. (hist) ‎University of Pavia (Q1028) ‎[3,884 bytes]
  246. (hist) ‎University of Padua (Q1022) ‎[3,888 bytes]
  247. (hist) ‎Domnești-Sat (Q2554) ‎[3,888 bytes]
  248. (hist) ‎University of Vienna (Q1053) ‎[3,889 bytes]
  249. (hist) ‎University of Geneva (Q1583) ‎[3,889 bytes]
  250. (hist) ‎University of Leipzig (Q1127) ‎[3,890 bytes]

View (previous 250 | ) (20 | 50 | 100 | 250 | 500)